SLF 110 laser tube cutting
" innovation at its best "
laser cutting
tube cutting - SLF 110
TECHNICAL SPECIFICATIONS |
SLF 110 |
|---|---|
Axes speed |
|
| Linear X | 0 - 120 m/min |
| Linear Y | 0 - 60 m/min |
| Linear Z | 0 - 60 m/min |
| Rotation | 0 - 120 rpm |
Axes Positioning |
|
| X - Axis | 7500 mm |
| Y - Axis | 350 mm |
| Z - Axis | 120 mm |
| A1 - Axis | cont. |
| A2 - Axis | cont. |
Axes Positioning Accuracy |
|
| Max. Y- & Z-Axis | ± 0,02 mm |
| Max. X-axis | ± 0,05 mm |
| Max. deviation for 3 axes together | ± 0,1 mm |
| Repeatability | ‹ ± 0,025 mm |
General |
|
| Working Height | ± 1000 mm |
| Laser Source | on request |